<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wily Sand Scrawler</title>
	<atom:link href="http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/feed/" rel="self" type="application/rss+xml" />
	<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/</link>
	<description>a sci-fi webcomic about time traveling grad students</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:25:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Freso</title>
		<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/comment-page-1/#comment-1558</link>
		<dc:creator>Freso</dc:creator>
		<pubDate>Tue, 12 Oct 2010 21:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://chronillogical.com/?p=1467#comment-1558</guid>
		<description>Not to be blasphemous, but didn&#039;t xkcd already do such a statistic? It might be outdated by now of course. (If &quot;outdated&quot; means anything to you peeps...)</description>
		<content:encoded><![CDATA[<p>Not to be blasphemous, but didn&#8217;t xkcd already do such a statistic? It might be outdated by now of course. (If &#8220;outdated&#8221; means anything to you peeps&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/comment-page-1/#comment-1532</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 03 Oct 2010 08:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://chronillogical.com/?p=1467#comment-1532</guid>
		<description>Interesting! People seem to get quite tired after 6 &#039;a&#039;s... but pick up a second wind for that 8th one! After that, only the dedicated survive.

Thank you, LoneTread, for contributing to Science!</description>
		<content:encoded><![CDATA[<p>Interesting! People seem to get quite tired after 6 &#8216;a&#8217;s&#8230; but pick up a second wind for that 8th one! After that, only the dedicated survive.</p>
<p>Thank you, LoneTread, for contributing to Science!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoneTread</title>
		<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/comment-page-1/#comment-1530</link>
		<dc:creator>LoneTread</dc:creator>
		<pubDate>Sat, 02 Oct 2010 23:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://chronillogical.com/?p=1467#comment-1530</guid>
		<description>Dedicated, or bored and curious. ...I &lt;a href=&quot;http://dl.dropbox.com/u/12553156/WhatChart.xls&quot; rel=&quot;nofollow&quot;&gt;couldn&#039;t help myself&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Dedicated, or bored and curious. &#8230;I <a href="http://dl.dropbox.com/u/12553156/WhatChart.xls" rel="nofollow">couldn&#8217;t help myself</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personamb</title>
		<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/comment-page-1/#comment-1122</link>
		<dc:creator>Personamb</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://chronillogical.com/?p=1467#comment-1122</guid>
		<description>Now if you were dedicated, you would make a chart, with number of hits vs. number of &quot;a&quot;s.</description>
		<content:encoded><![CDATA[<p>Now if you were dedicated, you would make a chart, with number of hits vs. number of &#8220;a&#8221;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pintomaster</title>
		<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/comment-page-1/#comment-1121</link>
		<dc:creator>pintomaster</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://chronillogical.com/?p=1467#comment-1121</guid>
		<description>@Greg: Surprised? No. Interested? No.</description>
		<content:encoded><![CDATA[<p>@Greg: Surprised? No. Interested? No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/comment-page-1/#comment-1120</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://chronillogical.com/?p=1467#comment-1120</guid>
		<description>whaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaat?

(By  the way, would you be surprised to learn that Google  has &lt;a href=&quot;http://www.google.com/search?q=whaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaat&quot; rel=&quot;nofollow&quot;&gt;923 hits&lt;/a&gt; for &quot;what&quot; spelled with precisely 46 &#039;a&#039;s?)</description>
		<content:encoded><![CDATA[<p>whaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaat?</p>
<p>(By  the way, would you be surprised to learn that Google  has <a href="http://www.google.com/search?q=whaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaat" rel="nofollow">923 hits</a> for &#8220;what&#8221; spelled with precisely 46 &#8216;a&#8217;s?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personamb</title>
		<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/comment-page-1/#comment-1119</link>
		<dc:creator>Personamb</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://chronillogical.com/?p=1467#comment-1119</guid>
		<description>whaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaat</description>
		<content:encoded><![CDATA[<p>whaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yappy Dog</title>
		<link>http://chronillogical.com/2009/10/24/the-wily-sand-scrawler/comment-page-1/#comment-1118</link>
		<dc:creator>Yappy Dog</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://chronillogical.com/?p=1467#comment-1118</guid>
		<description>Hooray for paradoxes!</description>
		<content:encoded><![CDATA[<p>Hooray for paradoxes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

